Description
| Model | SUPREME M560 | ||
| Motor HP | AC Servo Motor 3.0 HP | ||
| Console Specification | |||
| Display | ADTech L2 LED | ||
| Programs for Running | |||
| Manual | Standard | ||
| Pre-Set Programs | 10 | ||
| Goal Training | 3 | ||
| Customized Workout | 5 | ||
| HRC | Standard | ||
| Programs for SLED | |||
| Manual | Standard | ||
| Goal Training | 2 | ||
| Customized Workout | 5 | ||
| Strngth Test | 4 | ||
| Twin Resistence System | Standard | ||
| Contact HR | Standard | ||
| Wireless HR | 5KHZ | ||
| Lubrication Reminder | Standard | ||
| USB for charge | Standard | ||
| Mechnical Specification | |||
| Speed Range | 0.1~20KPH | ||
| Incline Range | 0-15 Levels | ||
| Running Surface | 560 x 1560mm | ||
| Running Belt | Commercial Pre-Wax 2.5T | ||
| Running Deck | Anti-friction Deck 25T | ||
| Core Bar | Standard | ||
| Roller (Front / Rear) | Ø60 / Ø60 mm | ||
| Break Max Resistance | 1500 Watts – 10.0 km/h | ||
| Resistance Range | 0-100% | ||
| Aluminum Foot Board | Standard | ||
| Fold Up | – | ||
| MAX. USER WEIGHT | 160 KGS | ||








Reviews
There are no reviews yet.